Cannabis market data – Canada.ca
Types of cannabis
Data collected is for these types of cannabis in the legal industry:
- dried cannabis
- edible cannabis
- cannabis extracts
- cannabis topicals
- cannabis plants
- cannabis seeds
Data categories
Data for all categories includes:
- medical sales
- non-medical sales
- packaged inventory (formerly finished inventory)
- unpackaged inventory (formerly unfinished inventory)
- licensed area
This update reflects the data reported under the Cannabis Tracking System Ministerial Order in October 2023. Data is subject to revision since we verify and validate on an ongoing basis.
Additional cannabis data is available on the Cannabis research and data page.
Recent highlights are for October 2023 to December 2023 reporting period.
The data on this page is also available on Open Government.
Note: This update contains estimated data for non-medical sales for the period between September 2021 to December 2023.
21,295,337 units sold (Up 5% from last quarter)

View accessible format
| Cannabis product type | Total medical and non-medical sales (units) | Percentage share of total sales |
|---|---|---|
| Dried cannabis | 10,510,528 | 49% |
| Edible cannabis | 5,419,180 | 25% |
| Cannabis Extracts | 5,282,896 | 25% |
| Seeds | 2,197 | <0.1% |
| Topicals | 77,878 | 0.4% |
| Vegetative cannabis plant | 2,658 | <0.1% |
75,039,238 packaged units held in inventory by cultivators, processors, distributors and retailers (up 3% from last quarter)

View accessible format
| Cannabis product type | Total packaged inventory (units) | Percentage share of packaged inventory |
|---|---|---|
| Dried cannabis | 35,697,510 | 48% |
| Edible cannabis | 19,396,938 | 26% |
| Cannabis Extracts | 19,399,023 | 26% |
| Seeds | 50,120 | 0.1% |
| Topicals | 495,606 | 0.7% |
| Vegetative cannabis plant | 41 | <0.1% |
Ratio of total packaged inventory to retail sales, for federal licence holders, distributors and retailers, by product type:
- Dried cannabis: 3.4 to 1
- Edibles: 3.6 to 1
- Extracts: 3.7 to 1
- Seeds: 22.8 to 1
- Topicals: 6.4 to 1
Sold by distributors and retailers to consumers

View accessible format
| Year-month | Non-medical sales (units) | |||||
|---|---|---|---|---|---|---|
| Dried cannabis | Edible cannabis | Cannabis extracts | Seeds | Topicals | Vegetative cannabis plants | |
| 2022-07 | 9,898,767 | 3,889,390 | 3,265,371 | 3,521 | 41,906 | 0 |
| 2022-08 | 9,865,782 | 3,748,942 | 3,284,090 | 3,421 | 40,509 | 0 |
| 2022-09 | 9,597,809 | 3,665,372 | 3,378,503 | 3,120 | 33,437 | 0 |
| 2022-10 | 9,642,431 | 3,720,904 | 3,594,056 | 3,271 | 36,391 | 0 |
| 2022-11 | 8,890,693 | 3,442,539 | 3,563,117 | 2,688 | 37,301 | 0 |
| 2022-12 | 9,742,791 | 4,455,645 | 4,273,642 | 3,079 | 56,901 | 4 |
| 2023-01 | 9,275,494 | 3,747,704 | 4,061,989 | 3,975 | 36,678 | 0 |
| 2023-02 | 8,380,773 | 3,470,537 | 3,778,486 | 5,597 | 35,297 | 253 |
| 2023-03 | 9,456,271 | 3,853,304 | 4,333,040 | 11,610 | 38,552 | 757 |
| 2023-04 | 9,475,220 | 3,761,498 | 4,377,358 | 14,744 | 37,107 | 1,769 |
| 2023-05 | 10,045,835 | 3,713,795 | 4,506,658 | 10,667 | 35,584 | 3,284 |
| 2023-06 | 10,383,134 | 4,123,438 | 4,669,289 | 5,527 | 41,921 | 6,158 |
| 2023-07 | 10,901,161 | 4,476,621 | 4,953,491 | 3,463 | 36,574 | 577 |
| 2023-08 | 11,056,474 | 4,555,589 | 5,055,646 | 2,794 | 38,831 | 196 |
| 2023-09 | 10,467,381 | 4,223,106 | 4,750,500 | 2,567 | 38,174 | 113 |
| 2023-10 | 10,685,884 | 4,482,196 | 4,948,716 | 2,581 | 35,812 | 168 |
| 2023-11 | 9,930,192 | 4,353,296 | 4,685,984 | 2,259 | 35,787 | 117 |
| 2023-12 | 10,289,754 | 5,059,537 | 5,045,624 | 2,195 | 43,729 | 145 |
Sold by federal licence holders to registered medical clients

View accessible format
| Year-month | Medical sales (units) | |||||
|---|---|---|---|---|---|---|
| Dried cannabis | Edible cannabis | Cannabis extracts | Seeds | Topicals | Vegetative cannabis plants | |
| 2022-10 | 243,652 | 253,993 | 237,898 | 0 | 15,505 | 2,488 |
| 2022-11 | 260,263 | 294,511 | 280,379 | 30 | 20,199 | 1,211 |
| 2022-12 | 226,402 | 271,195 | 248,959 | 0 | 24,148 | 991 |
| 2023-01 | 269,667 | 304,869 | 246,873 | 0 | 22,993 | 236 |
| 2023-02 | 228,103 | 259,108 | 214,957 | 20 | 24,425 | 22 |
| 2023-03 | 264,303 | 304,841 | 313,007 | 53 | 28,115 | 4,525 |
| 2023-04 | 237,470 | 247,895 | 227,215 | 40 | 26,165 | 96 |
| 2023-05 | 305,334 | 354,673 | 321,976 | 61 | 38,852 | 3,808 |
| 2023-06 | 251,390 | 292,832 | 238,030 | 25 | 34,643 | 4,120 |
| 2023-07 | 236,152 | 283,500 | 233,711 | 3 | 25,351 | 1,365 |
| 2023-08 | 236,928 | 311,454 | 265,526 | 5 | 24,327 | 2,133 |
| 2023-09 | 227,619 | 300,557 | 237,498 | 12 | 31,408 | 74 |
| 2023-10 | 248,403 | 315,292 | 238,532 | 16 | 28,215 | 28 |
| 2023-11 | 232,804 | 404,649 | 256,376 | 0 | 30,621 | 1,803 |
| 2023-12 | 220,774 | 359,643 | 237,272 | 2 | 34,149 | 2,513 |

View accessible format
| Year-month | Packaged inventory (units) | Sales (units) | ||
|---|---|---|---|---|
| Federal licence holders | Provincial distributors and retailers | Medical | Non-medical | |
| 2022-07 | 43,437,065 | 29,363,321 | 715,227 | 17,098,955 |
| 2022-08 | 41,460,273 | 30,815,795 | 765,260 | 16,942,744 |
| 2022-09 | 40,390,046 | 31,277,403 | 736,646 | 16,678,241 |
| 2022-10 | 42,077,936 | 32,687,137 | 753,536 | 16,997,053 |
| 2022-11 | 43,157,348 | 36,230,328 | 856,593 | 15,936,338 |
| 2022-12 | 41,725,859 | 34,137,671 | 1,037,215 | 18,532,062 |
| 2023-01 | 40,216,351 | 32,883,928 | 844,640 | 17,125,840 |
| 2023-02 | 40,177,514 | 34,261,092 | 726,635 | 15,670,943 |
| 2023-03 | 41,405,101 | 34,956,241 | 1,118,504 | 17,693,534 |
| 2023-04 | 40,802,812 | 33,404,853 | 738,881 | 17,667,696 |
| 2023-05 | 40,184,377 | 34,782,593 | 1,024,704 | 18,315,823 |
| 2023-06 | 40,752,581 | 34,648,524 | 821,040 | 19,229,467 |
| 2023-07 | 40,579,819 | 32,664,005 | 780,082 | 20,371,887 |
| 2023-08 | 39,962,644 | 35,387,248 | 840,373 | 20,709,530 |
| 2023-09 | 40,372,312 | 32,790,304 | 797,168 | 19,481,841 |
| 2023-10 | 41,629,841 | 36,661,129 | 830,486 | 20,155,357 |
| 2023-11 | 42,138,411 | 38,657,677 | 926,253 | 19,007,635 |
| 2023-12 | 39,853,615 | 35,135,503 | 854,353 | 20,440,984 |
Total licensed area:
- Indoor growing area: 1,480,895 m2
- Processing area: 362,124 m2
- Outdoor growing area: 646 hectares (6,462,900 m2)
Health Canada collects data on cannabis under the Cannabis Tracking System Ministerial Order. The Order came into force on October 17, 2019.
Data collected by Health Canada under the Access to Cannabis for Medical Purposes Regulations (ACMPR) is available in archived format.
link
