Best Business Schools In The World For 2025
CEOWORLD magazine has named the Wharton School the world’s top business school for 2025. In the 2025 rankings, the top business schools were as follows: First place went to the Wharton School, followed by London Business School in second place, and MIT Sloan School of Management in third. Harvard Business School came in fourth, with Stanford Graduate School of Business in fifth place. Columbia Business School (CBS) ranked sixth, and Haas School of Business came in seventh.
According to the latest rankings, Saïd Business School (also known as Oxford Saïd or SBS) has ranked eighth among the top 10 business schools worldwide. Following closely behind is Kellogg School of Management, an esteemed institution known for its innovative and socially responsible approach to business education, which has claimed the ninth spot. Finally, Yale School of Management, focusing on developing leaders who positively impact society, has earned the tenth position on this prestigious list.
Alliance Manchester Business School took the No. 11 spot, followed by the University of Chicago Booth School of Business (No. 12) and Cambridge Judge Business School (No.13). Meanwhile, INSEAD (European Institute of Business Administration) ranked No. 14 in the CEOWORLD magazine’s ranking of the best business schools in the world for 2025. Samuel Curtis Johnson Graduate School of Management came in fifteenth place, followed by HEC Paris (sixteenth), Leonard N. Stern School of Business (No. 17), Fuqua School of Business – Duke University (eighteenth), and IMD – International Institute for Management Development ranked nineteenth.
Out of the 100 best business schools in the world for 2025, NUS Business School – Singapore ranked No. 20th. A number of parameters are used to compile the ranking, which is based on the satisfaction levels of individual students, industry professionals, and corporate recruiters. So, if you are thinking about boosting your prospects with a postgraduate-level degree in business, we have got just the thing for you; here are the best international business schools that can help advance your career:
Best Business Schools In The World For 2025
| Rank | Business School | Country | Score |
|---|---|---|---|
| 1 | The Wharton School | United States | 97.7 |
| 2 | London Business School | United Kingdom | 97.55 |
| 3 | MIT Sloan School of Management | United States | 97.4 |
| 4 | Harvard Business School | United States | 97.02 |
| 5 | Stanford Graduate School of Business | United States | 96.84 |
| 6 | Columbia Business School | United States | 96.56 |
| 7 | Haas School of Business | United States | 96.39 |
| 8 | Said Business School | United Kingdom | 95.78 |
| 9 | Kellogg School of Management | United States | 95.23 |
| 10 | Yale School of Management | United States | 95.09 |
| 11 | Alliance Manchester Business School | United Kingdom | 94.77 |
| 12 | The University of Chicago Booth School of Business | United States | 94.62 |
| 13 | Cambridge Judge Business School | United Kingdom | 93.73 |
| 14 | INSEAD (European Institute of Business Administration) | France | 93.22 |
| 15 | Samuel Curtis Johnson Graduate School of Management | United States | 91.88 |
| 16 | HEC Paris | France | 91.63 |
| 17 | Leonard N. Stern School of Business | United States | 90.45 |
| 18 | Fuqua School of Business – Duke University | United States | 90.27 |
| 19 | IMD – International Institute for Management Development | Switzerland | 90.1 |
| 20 | NUS Business School | Singapore | 89.72 |
| 21 | Olin Business School | United States | 89.67 |
| 22 | Darden School of Business – University of Virginia | United States | 89.15 |
| 23 | UCLA Anderson School of Management | United States | 89.13 |
| 24 | McDonough School of Business | United States | 88.53 |
| 25 | Purdue Krannert School of Management | United States | 88.36 |
| 26 | Smeal College of Business – Pennsylvania State University | United States | 88.06 |
| 27 | Eli Broad College of Business – Michigan State University | United States | 87.99 |
| 28 | Tuck School of Business | United States | 87.98 |
| 29 | Tepper School of Business | United States | 87.52 |
| 30 | Rotterdam School of Management – Erasmus University | Netherlands | 85.86 |
| 31 | Melbourne Business School – University of Melbourne | Australia | 85.71 |
| 32 | UNC Kenan-Flagler Business School | United States | 84.33 |
| 33 | Warwick Business School | United Kingdom | 84.16 |
| 34 | ESMT Berlin (European School of Management and Technology | Germany | 83.71 |
| 35 | Otto Beisheim School of Management | Germany | 83.42 |
| 36 | Foster School of Business | United States | 82.81 |
| 37 | GW SCHOOL OF BUSINESS – George Washington University | United States | 82.69 |
| 38 | Mannheim Business School | Germany | 81.9 |
| 39 | Gies College of Business – University of Illinois Urbana-Champaign | United States | 81.71 |
| 40 | IESE Business School | Spain | 80.61 |
| 41 | HKUST Business School | Hong Kong | 80.16 |
| 42 | Indian Institute of Management Calcutta | India | 79.83 |
| 43 | USC Marshall School of Business | United States | 78.65 |
| 44 | Indian Institute of Management Ahmedabad | India | 78.64 |
| 45 | Robert H. Smith School of Business | United States | 78.2 |
| 46 | ESADE Business School | Spain | 78.19 |
| 47 | Mendoza College of Business – University of Notre Dame | United States | 77.93 |
| 48 | Geneva Business School | Switzerland | 77.52 |
| 49 | Cranfield School of Management | United Kingdom | 77.48 |
| 50 | EUROPEAN INTERNATIONAL UNIVERSITY (EIU – PARIS) | France | 77.12 |
| 51 | Goizueta Business School – Emory University | United States | 77.1 |
| 52 | Rotman School of Management | Canada | 76.73 |
| 53 | School of Business – Southern Alberta Institute of Technology SAIT | Canada | 76.66 |
| 54 | Indian Institute of Management Indore | India | 76.63 |
| 55 | Fisher College of Business | United States | 76.49 |
| 56 | Faculty of Management Studies – Delhi | India | 76.33 |
| 57 | W. P. Carey School of Business | United States | 76.24 |
| 58 | Questrom School of Business – Boston University | United States | 76.17 |
| 59 | Owen Graduate School of Management – Vanderbilt University | United States | 75.06 |
| 60 | UCI Paul Merage School of Business, University of California – Irvine | United States | 74.97 |
| 61 | XLRI – Xavier School of Management | India | 74.74 |
| 62 | Scheller College of Business | United States | 74.65 |
| 63 | China Europe International Business School (CEIBS) | China | 74.6 |
| 64 | Knauss School of Business | United States | 73.76 |
| 65 | Vlerick Business School | Belgium | 73.66 |
| 66 | Kelley School of Business – Indiana University | United States | 73.64 |
| 67 | Nanyang Business School at Nanyang Technological University | Singapore | 72.68 |
| 68 | IFM Business School | Switzerland | 72.21 |
| 69 | Nova School of Business & Economics | Portugal | 71.99 |
| 70 | TIAS School for Business and Society | Netherlands | 71.77 |
| 71 | Indian Institute of Management Kozhikode | India | 71.74 |
| 72 | Durham University Business School | United Kingdom | 71.62 |
| 73 | Chinese University of Hong Kong (CUHK) Business School | Hong Kong | 71.25 |
| 74 | Athens University of Economics and Business (AUEB) | Greece | 70.58 |
| 75 | UCD Michael Smurfit Graduate Business | Ireland | 70.4 |
| 76 | Indian Institute of Management Rohtak | India | 70.39 |
| 77 | Indian Institute of Management Bangalore | India | 70.33 |
| 78 | Cox School of Business | United States | 70.09 |
| 79 | Macquarie Business School | Australia | 69.66 |
| 80 | Desautels Faculty of Management – McGill University | Canada | 69.61 |
| 81 | Strathclyde Business School | United Kingdom | 69.19 |
| 82 | SDA Bocconi School of Management | Italy | 69.17 |
| 83 | Rady School of Management | United States | 68.38 |
| 84 | Tippie College of Business | United States | 67.77 |
| 85 | Indian Institute of Management Lucknow | India | 67.75 |
| 86 | University of Bath School of Management | United Kingdom | 67.51 |
| 87 | University of St.Gallen | Switzerland | 67.25 |
| 88 | University of Edinburgh Business School | United Kingdom | 67.14 |
| 89 | Carroll School of Management at Boston College | United States | 66.84 |
| 90 | Smith School of Business | Canada | 66.64 |
| 91 | UBC Sauder School of Business | Canada | 66.34 |
| 92 | Southampton Business School | United Kingdom | 66.02 |
| 93 | Alberta School of Business | Canada | 65.96 |
| 94 | EMLYON business school | France | 65.57 |
| 95 | Coller School of Management – Tel Aviv University | Israel | 64.66 |
| 96 | Sydney Business School, University of Wollongong | Australia | 64.43 |
| 97 | Ivey Business School | Canada | 64.29 |
| 98 | Indian Institute of Management Shillong | India | 64.27 |
| 99 | Business School – University of Queensland | Australia | 64.17 |
| 100 | Australian Graduate School of Management (AGSM) | Australia | 63.52 |
| 101 | Darla Moore School of Business – University of South Carolina | United States | 63.25 |
| 102 | Imperial College Business School | United Kingdom | 63.13 |
| 103 | Schulich School of Business | Canada | 62.82 |
| 104 | Indian Institute of Management Ranchi | India | 62.62 |
| 105 | Monash Business School | Australia | 62.29 |
| 106 | Indian Institute of Management Nagpur | India | 62.27 |
| 107 | Sprott School of Business at Carleton University | Canada | 61.56 |
| 108 | Indian Institute of Management Kashipur | India | 61.44 |
| 109 | AUC School of Business – American University in Cairo | Egypt | 61.37 |
| 110 | Gordon S. Lang School of Business and Economics | Canada | 61.11 |
| 111 | Indian Institute of Management Tiruchirappalli | India | 61.06 |
| 112 | Catolica Lisbon School of Business and Economics | Portugal | 59.82 |
| 113 | Adelaide Business School | Australia | 59.59 |
| 114 | EPFL – Swiss Federal Institute of Technology Lausanne (École Polytechnique Fédérale de Lausanne) | Switzerland | 59.19 |
| 115 | Miami Herbert Business School – University of Miami | United States | 58.99 |
| 116 | Stockholm Business School (SBS) | Sweden | 58.97 |
| 117 | UPF Barcelona School of Managemet | Spain | 58.69 |
| 118 | Geneva School of Economics and Management – UNIGE | Switzerland | 58.29 |
| 119 | Hult International Business School | United States | 58.03 |
| 120 | School of Business, Economics and Law at the University of Gothenburg | Sweden | 57.81 |
| 121 | Lee Kong Chian School of Business, Singapore Management University | Singapore | 57.24 |
| 122 | Poznan University of Economics and Business | Poland | 56.96 |
| 123 | Faculty of Business and Economics (HEC Lausanne) – UNIL | Switzerland | 56.92 |
| 124 | Lund University School of Economics and Management | Sweden | 56.9 |
| 125 | Universidad Carlos III de Madrid | Spain | 56.72 |
| 126 | Wroclaw University of Economics and Business | Poland | 55.93 |
| 127 | Porto Business School | Portugal | 55.63 |
| 128 | NHH Norwegian School of Economics | Norway | 55.47 |
| 129 | Waikato Management School, University of Waikato | New Zealand | 55.45 |
| 130 | Warsaw School of Economics | Poland | 55.27 |
| 131 | ISEG – Lisbon School of Economics & Management | Portugal | 54.97 |
| 132 | Kozminski University | Poland | 54.95 |
| 133 | ISCTE Executive Education | Portugal | 54.34 |
| 134 | Victoria University of Wellington, Wellington School of Business and Government | New Zealand | 54.32 |
| 135 | BI Norwegian Business School | Norway | 54 |
| 136 | Faculty of Management, University of Warsaw | Poland | 53.28 |
| 137 | Catolica Porto Business School | Portugal | 53.27 |
| 138 | University of Canterbury Business School, University of Canterbury | New Zealand | 52.95 |
| 139 | Deusto Business School | Spain | 52.82 |
| 140 | Gdańsk University of Technology | Poland | 52.62 |
| 141 | AESE Business School | Portugal | 52.6 |
| 142 | Massey Business School, Massey University | New Zealand | 52.24 |
| 143 | Faculty of Economic Sciences and Management – Nicolaus Copernicus University | Poland | 51.83 |
| 144 | Graduate School of Management, University of Auckland Business School | New Zealand | 51.8 |
| 145 | PAD-School of Management University of Piura | Peru | 51.71 |
| 146 | EADA Business School | Spain | 51.58 |
| 147 | Facultad de Administracion y Ciencias Sociales (Universidad ORT Uruguay) | Uruguay | 51.45 |
| 148 | Instituto de Estudios Superiores de Administracion (IESA) | Venezuela | 50.88 |
| 149 | University of Ljubljana, School of Economics and Business | Slovenia | 50.83 |
| 150 | Thammasat Business School | Thailand | 50.78 |
| 151 | Mediterranean School of Business (MSB) | Tunisia | 50.73 |
| 152 | Koc University Graduate School of Business (GSB) | Turkey | 50.55 |
| 153 | IEEM – Escuela de negocios | Uruguay | 50.15 |
| 154 | University of Macedoniaâ€â€School of Business Administration/a> | Greece | 49.9 |
| 155 | Carlson School of Management | United States | 49.84 |
| 156 | Arthur Lok Jack Global School of Business | Trinidad and Tobago | 49.45 |
| 157 | IEDC – Bled School of Management | Slovenia | 49.44 |
| 158 | PacÃÂfico ​Business School | Peru | 49.21 |
| 159 | Department of Business Administration of the University of Patras | Greece | 48.89 |
| 160 | International Institute of Business, IIB-Ukraine | Ukraine | 48.28 |
| 161 | International Management Institute (MIM-Kyiv) | Ukraine | 47.81 |
| 162 | Alba Graduate Business School, The American College of Greece | Greece | 47.63 |
| 163 | Gordon Institute of Business Science – GIBS | South Africa | 47.24 |
| 164 | ESAN Graduate School of Business – ESAN University | Peru | 47.12 |
| 165 | IAE Business School | Argentina | 46.67 |
| 166 | American University of Beirut | Lebanon | 46.17 |
| 167 | College of Business and Economics – Qatar University | Qatar | 46.04 |
| 168 | EGADE Business School | Mexico | 45.92 |
| 169 | Dubai Business School – University of Dubai | United Arab Emirates | 45.38 |
Detailed findings & methodology: CEOWORLD magazine surveyed 250,000 business executives, graduates, global business influencers, industry professionals, business school academics, employers, and recruiters in 176 countries and territories between September 15, 2024, and January 22, 2025. Ten percent of the interviews were conducted by telephone, 82% online, and 8% by post or face-to-face. All quantitative interviews were conducted on a confidential basis, without relying on institutions’ data submissions.
To establish our list, we collected information and statistics from publicly available sources, research, and surveys. Participants were asked to rate institutions on a scale of 1 “marginal” to 100 “outstanding” or “don’t know.” The 2025 Global Business Schools survey was carried out by CEOWORLD magazine, the website for CEOs, COOs, CFOs, senior corporate executives, business leaders, private equity investors, investment bankers, and high-net-worth individuals worldwide.
The rankings are based on seven primary metrics of quality and reputation. The overall Score (100%) is the sum of the following:
1) Academic reputation
2) Admission Eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
7) Annual tuition and fees
However, this is by no means a comprehensive list; At the same time, the institutions above are the CEOWORLD magazine’s “best business schools in the world for 2025,” and there may be many other business schools that offer excellent programs. This ranking should not be viewed as the most essential aspect when choosing a business school and are merely one element to consider.
The margin of sampling error for the total sample of 250,000 respondents is plus or minus 1.2 percentage points. In addition to sampling error, one should bear in mind that, as in all survey research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results.
Not all figures add up to 100% as a result of rounding percentages and excluding ‘neither/nor’ and ‘don’t know’ responses from the exhibit. Unless otherwise stated, the base for global figures is 250,000 (global respondents). All answers are confidential to allow survey participants to share their perspectives in a respectful, truthful, unbiased, and collegial setting. For more information, please contact [email protected]
Have you read?
Countries with the most gold reserves.
World’s Best Public Relations Agencies (Top PR Firms).
Countries with the highest human freedom.
World’s Safest & Most Dangerous Countries For Travelers.
Longest and Shortest Life Expectancies in the World.
link
